|
|
Search MusicWeb Here |
|
![]() |
||
|
Founder:
Len Mullenger (1942-2025) Editor
in Chief:John Quinn
|
The composer welcomes enquiries. His address is:
Arthur BUTTERWORTH M.B.E.,
Pohjola, 11 Dales Ave, Embsay, Skipton, North Yorkshire BD23 6PE, U.K. Phone:
01756 792968Mobile: 0798 982 4359
e-mail: aebutterworth@tiscali.co.uk
| The Warmongers | television documentary music | Op. 31 | 1966 | MS |
| October 1966 | Granada Television (Manchester) | |||
|
|
||||
| A Moorland Symphony | bass solo, chorus and orchestra | Op. 32 | 1967 | MS |
| 28 May 1967 | Saddleworth Chorus & NNC Northern orchestra c. composer. Saddleworth Festival | |||
|
|
||||
| Organ Concerto | organ, strings and percussion | Op. 33 | 1973 | MS |
| 30 March 1973 | Gillian Weir, Huddersfield Philharmonic c. composer - Huddersfield Festival | |||
|
|
||||
| Italian Journey (Roma; Ravello, Rimini) |
orchestra | Op. 34 | 1966 | MS |
| February 1973 | BBC Concert Orchestra c. Stanford Robinson | |||
|
|
||||
| Duo concertante | oboe, harpsichord and strings | Op. 35 | 1967 | MS |
| 17 November 1967 | Keith Wood (oboe), Bridget Fry (harpsichord), Royal Liverpool Philharmonic (section) c. Charles Groves - Skipton | |||
|
|
||||
| Three Impressions | brass | Op. 36 | 1968 | EMI Music |
| April 1968 | Northumberland Youth Band c. Kenneth May. Morpeth Festival | |||
|
|
||||
| Creatures in the Night | music for children (ballet) | Op. 37 | 1968 | MS |
| 13-14 March 1969 | West Riding Youth Orchestra c. Gerald Gentry. Guiseley and Keighley. | |||
|
|
||||
| The Night Wind | soprano, clarinet, piano (or orchestra) | Op. 38 | 1969 | Chester |
| 12 April 1969 | The Felson Trio, Calder Valley Festival (Hebden Bridge, Yorkshire) | |||
|
|
||||
| Ballad | brass band | Op. 39 | 1962 | Peters |
| April (?) 1962 | Yorkshire Youth Band at Bingley, Yorkshire. | |||
|
|
||||
| From the Four Winds (Horologion Andronicus) | large orchestra and organ | Op. 40 | 197l | MS |
| 15 November 1971 | Huddersfield Philharmonic c. composer (Huddersfield Town hall) | |||
|
|
||||
| Trains in the Distance | speaker, tape, chorus and orchestra | Op. 41 | 1971 | MS |
| May 1971 | Saddleworth Chorus & a section of Royal Liverpool Philharmonic Orchestra c. composer, Saddleworth festival | |||
|
|
||||
| Gigues - scherzo | orchestra | Op. 42 | 1972 | Vanderbeek |
| 20 April 1972 | Oldham orchestra c. composer. Civic Centre, Oldham | |||
|
|
||||
| Blenheim - heroic overture | brass band | Op. 43 | 1972 | Smith & Co. |
| 20 September 1972 | Oxfordshire Youth Band, Blenheim Palace, Woodstock | |||
|
|
||||
| St. Gertrude | brass band | Op. 44 | 1969 | Novello |
| ? | publisher's commissioned piece | |||
|
|
||||
| Revelation - concert march | brass band | Op. 45 | 1966 | EMI |
| ? | publisher's commissioned piece | |||
|
|
||||
| A Triton Suite | 3 trumpets, 3 trombones and tuba | Op. 46 | 1972 | Léduc, Paris |
| October 1972 | Antonine Brass Ensemble, BBC (Edinburgh). Radio 3 recital. | |||
|
|
||||
| Sonata | double bass and piano | Op. 47 | 1970 | Recital Music (www.musiciansgallery.com) |
| 12 March 1973 | Bronwen Naish (double bass), Purcell Room, South Bank. | |||
|
|
||||
| Pageantry | orchestra | Op. 48 | 1973 | MS |
|
|
||||
| Ancient Sorceries | counter-tenor, recorder and harpsichord | Op. 49 | 1975 | MS |
| 10 October 1975 | Owen Wynne (counter-tenor), John Turner (recorder), Alan Cuckston (harpsichord). Radio Manchester. | |||
|
|
||||
| Caliban - scherzo malevolo | brass band | Op. 50 | 1978 | Smith & Co (G&M Brand) |
| May 1979 | Brighouse & Rastrick Band, Radio 3 concert | |||
|
|
||||
| Berceuse | oboe and piano | Op. 51 | 1971 | Vanderbeek |
| ? | publisher's commissioned piece | |||
|
|
||||
| Symphony No. 3 (Sinfonia Borealis) | orchestra | Op. 52 | 1979 | MS |
| 30 November 1979 | BBC Northern Orchestra c. Bryden Thomson. Radio 3 public concert | |||
|
|
||||
| Aubade | flute and piano | Op. 53 | 1973 | Boosey Ed |
| ? | publisher's commissioned piece | |||
|
|
||||
| Fanfare & Berceuse | trumpet and piano | Op. 54 | 1975 | Boosey Ed |
| 20 March 1975 | Carolin Butterworth (trumpet), Skipton Town Hall - music festival | |||
|
|
||||
| Five Part Songs | male voice choir and piano | Op. 55 | 1978 | MS |
| July 1978 | Felling Male Voice Choir (Newcastle) | |||
|
|
||||
| Ludwigstanz - Recreation | six clarinets | Op. 56 | 1975 | Comus Edition (www.comusedition.com) |
|
|
||||
| Nightflight - symphonic study | orchestra | Op. 57 | 1973 | Chester |
| 21 march 1974 | Besses O' Th' Barn Band c. Roy Newsome. Radio 3 (`Bandstand') | |||
|
|
||||
| Violin Concerto | violin and orchestra | Op. 58 | 1978 | MS |
| 30 October 1978 | Granville Morris (violin), Westmorland Orchestra c. composer. Kendal Parish Church | |||
|
|
||||
| A Gabriel Sonata | trumpet and organ | Op. 59 | 1976 | MS |
| 14 November 1976 | Bram Wiggins (trumpet), Jennifer Bate (organ). Huddersfield Contemporary Music Festival | |||
|
|
||||
| Hunter's Moon - three songs | male voices and piano | Op. 60 | 1979 | MS |
| 2 March 1979 | Colne Valley Male Voice Choir - Huddersfield Town Hall | |||
|
|
||||
Works Contd.....
Opus 1-30
Opus 61 - 140
Publishers
Return to
Butterworth main page
Classical Music on the Web